U.S. Cottonseed
Supply & Demand
USDA: Apr '08 (000 tons)
| 06/07 | 07/08 f | |
| Beg. Stocks | 602 | 489 |
| Production | 7,348 | 6,596 |
| Imports | 0 | 5 |
| Total Supply | 7,950 | 7,090 |
| Crush | 2,680 | 2,750 |
| Exports | 616 | 600 |
| Planting Seed * | 137 | 97 |
| Feed & Residual | 4,028 | 3,238 |
| Total Demand | 7,461 | 6,685 |
| Ending Stocks | 489 | 405 |
* NCPA estimate