All U.S. Cotton Planted Acres
1-11-08 USDA & NCC estimate
(000 acres)
|
Harvest |
Harvest 07-08 |
Forecast 08-09 | |
| AL | 575 | 385 | 285 |
| FL | 103 | 81 | 65 |
| GA | 1,400 | 995 | 940 |
| NC | 870 | 490 | 438 |
| SC | 300 | 158 | 134 |
| VA | 105 | 59 | 64 |
| SE | 3,353 | 2,168 | 1,926 |
| AR | 1,170 | 840 | 640 |
| LA | 635 | 330 | 260 |
| MS | 1,230 | 655 | 360 |
| MO | 500 | 379 | 307 |
| TN | 700 | 510 | 280 |
| MidSo | 4,235 | 2,714 | 1,847 |
| KS | 115 | 43 | 28 |
| OK | 320 | 165 | 155 |
| TX | 6,431 | 4,724 | 3,365 |
| SW | 6,866 | 4,932 | 3,548 |
| AZ | 197 | 171 | 129 |
| CA | 560 | 451 | 268 |
| NM | 63 | 44 | 37 |
| West | 820 | 666 | 434 |
| U.S. | 15,274 | 10,489 | 7,755 |
Last updated: 12/3/2008