U.S. Cotton Production
USDA Nov '08 Crop Report
(000 bales)
| 06/07 | 07/08 | 08/09 f | |
| AL | 675 | 416 | 500 |
| FL | 166 | 116 | 110 |
| GA | 2,334 | 1,660 | 1,650 |
| NC | 1,285 | 783 | 730 |
| SC | 433 | 160 | 240 |
| VA | 155.4 | 102 | 115 |
| SE | 5,048 | 3,237 | 3,345 |
| AR | 2,525 | 1,896 | 1,350 |
| LA | 1,241 | 699 | 280 |
| MS | 2,107 | 1,318 | 650 |
| MO | 985 | 764 | 670 |
| TN | 1,368 | 600 | 535 |
| Mid-So. | 8,226 | 5,277 | 3,485 |
| KS | 117 | 57 | 40 |
| OK | 203 | 281 | 260 |
| TX | 5,845 | 8,296 | 5,132 |
| SW | 6,165 | 8,634 | 5,432 |
| AZ | 569.4 | 519 | 382 |
| CA | 1,466 | 1,443 | 800 |
| NM | 113 | 97 | 84 |
| West | 2,148 | 2,059 | 1,266 |
| U.S. | 21,588 | 19,207 | 13,528 |
Last updated: 12/3/2008