|
|
 |
COTTONSEED MARKETING YEAR 08/01 - 07/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 3 2012
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 3.5 1.2 3.1 0.0 0.0
SPAIN : 0.0 3.5 1.2 3.1 0.0 0.0
:
JAPAN : 0.0 1.9 6.9 26.5 0.0 0.0
:
TAIWAN : 0.0 0.0 0.2 0.1 0.0 0.0
:
OTHER ASIA AND OCEANIA: 2.1 6.0 35.7 45.4 0.3 0.0
KOR REP : 1.9 4.7 34.3 38.6 0.0 0.0
QATAR : 0.0 0.0 0.0 0.2 0.0 0.0
S ARAB : 0.0 1.4 0.0 5.0 0.0 0.0
U AR EM : 0.3 0.0 1.4 1.5 0.3 0.0
VIETNAM : 0.0 0.0 0.0 0.2 0.0 0.0
:
WESTERN HEMISPHERE : 20.1 21.6 16.6 31.1 0.0 0.0
CANADA : 0.1 0.2 1.9 1.9 0.0 0.0
MEXICO : 20.0 21.5 14.7 29.3 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 22.2 33.1 60.6 106.3 0.3 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 22.2 33.1 60.6 106.3 0.3 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
 |