NCPA - National Cottonseed Products Association
Members Only
About NCPA
Contact Us
What's New
Suppliers
Member Sites
Publications
Trading Rules
Convention
Calendar
ACLA
Links
En Espanol
Home
Members Only home

Cottonseed Statistics | Newsletter | Mexico Consultant's Reports |  

| Regulatory Affairs | Member News & Updates


MEMBER NEWS & UPDATES


Cotton / Cottonseed Varieties Analyzed for 2002

NUSDA-ARS has released its National Cotton Variety Test Program results for 2002. The National Cotton Variety Testing Program, developed from recommendations of the Joint Cotton Breeding Policy Committee, is a uniform system of reporting data from cotton-yield trials across the US Cotton Belt. Of interest to the cottonseed industry is data accumulated from 61 different varieties of cottonseed, and includes measures such as oil, nitrogen, seed index (the mass of 100 fuzzy seeds, in grams) and seed yield/harvested acre.


Click to access:
2002 Cottonseed Results as a MS Excel file.

EASTERN              
          Gossypol Levels
  Seed Index (wt. of 100 seed, in grams) Seed Yield (lbs/acre) Oil (%) Nitrogen (%) Plus (+) Minus (-) Total (%)
All Tex Atlas 8.8 1535 19.12% 3.61% 0.70 0.51 1.21
ACALA 1517-99 8.6 1428 18.49% 3.73% 0.64 0.45 1.09
PSC 355 8.3 2021 18.50% 3.60% 0.85 0.50 1.35
FM 989 R 8.3 1648 19.85% 3.55% 0.66 0.46 1.12
   
DPL 5415 RR 7.6 1693 16.53% 3.43% 0.71 0.54 1.25
Delta Pearl 7.6 1736 17.28% 3.68% 0.64 0.44 1.08
DPL 458 BG/RR 7.5 1799 17.40% 3.37% 0.71 0.52 1.23
DP 555 RR 7.5 1664 16.07% 3.79% 0.62 0.43 1.05
DELTA              
      Gossypol Levels
  Seed Index (wt. of 100 seed, in grams) Seed Yield (lbs/acre) Oil (%) Nitrogen (%) Plus (+) Minus (-) Total (%)
   
All Tex Atlas 11.6 1094 18.79% 3.65% 0.82 0.64 1.46
Paymaster 1218 BG/RR 11.3 1437 19.76% 3.82% 0.75 0.49 1.24
ACALA 1517-99 11.1 1156 19.97% 3.73% 0.71 0.52 1.23
Fibermax 966 11.0 1355 19.09% 3.41% 0.86 0.63 1.49
Suregrow 105 10.5 1630 19.99% 3.47% 1.03 0.74 1.77
STV 4892 BR 10.3 1246 18.28% 3.48% 1.03 0.70 1.73
DPL 451 BRR 10.3 1583 18.04% 3.30% 0.94 0.58 1.52
PSC 355 10.2 1454 20.66% 3.69% 0.91 0.56 1.47
STV BXN 47 10.1 1643 21.88% 3.51% 1.00 0.71 1.71
DPL 458 BG/RR 8.0 1409 20.29% 3.19% 0.68 0.54 1.22
CENTRAL              
      Gossypol Levels
  Seed Index (wt. of 100 seed, in grams) Seed Yield (lbs/acre) Oil (%) Nitrogen (%) Plus (+) Minus (-) Total (%)
   
All Tex Atlas 10.9 1117 18.61% 3.37% 0.82 0.63 1.45
Fibermax 832 10.9 1396 19.60% 3.39% 0.54 0.45 0.99
ACALA 1517-99 10.5 1289 19.15% 3.64% 0.70 0.49 1.19
Paymaster 1218 BG/RR 10.3 1396 19.31% 3.50% 0.71 0.44 1.15
TAMCOT Pyramid 9.9 1202 18.64% 3.64% 0.76 0.53 1.29
STV 4691 B 9.6 1465 18.75% 3.37% 1.02 0.66 1.68
STV 4892 BR 9.6 1444 18.57% 3.32% 0.99 0.64 1.63
PSC 355 9.4 1394 19.59% 3.46% 0.89 0.54 1.43
SG 215 BR 9.0 1716 19.71% 3.25% 0.72 0.49 1.21
DPL NuCotn 33B 8.6 1458 19.27% 3.27% 0.81 0.55 1.36
DPL 458 BG/RR 7.8 1577 18.61% 3.13% 0.75 0.57 1.32
BLACKLAND              
      Gossypol Levels
  Seed Index (wt. of 100 seed, in grams) Seed Yield (lbs/acre) Oil (%) Nitrogen (%) Plus (+) Minus (-) Total (%)
ACALA 1517-99 10.3 970 17.84% 3.91% 0.55 0.35 0.90
All Tex Atlas 10.2 628 19.07% 3.84% 0.67 0.48 1.15
TAMCOT Pyramid 9.4 1096 17.20% 4.09% 0.55 0.36 0.91
STV 4892 BR 9.1 1229 16.96% 3.67% 0.77 0.45 1.22
SG 215 BR 8.8 1293 17.18% 3.87% 0.57 0.35 0.92
PSC 355 8.8 1357 17.84% 3.91% 0.75 0.39 1.14
DPL 458 BG/RR 7.1 1052 17.03% 3.60% 0.67 0.42 1.09
PLAINS              
          Gossypol Levels
  Seed Index (wt. of 100 seed, in grams) Seed Yield (lbs/acre) Oil (%) Nitrogen (%) Plus (+) Minus (-) Total (%)
PM 2266 RR 11.0 1265 18.73% 3.55% 0.65 0.43 1.08
ACALA 1517-99 10.7 1072 19.52% 3.85% 0.60 0.40 1.00
All Tex Atlas 10.3 1118 19.82% 3.68% 0.68 0.47 1.15
Tamcot Luxor 10.2 1128 19.37% 3.86% 0.58 0.40 0.98
All Tex Atlas RR 10.2 1159 20.23% 3.78% 0.72 0.50 1.22
   
FM 5013 9.9 1236 19.73% 3.70% 0.71 0.50 1.21
STV 4892 BR 9.8 1146 17.75% 3.73% 0.84 0.55 1.39
STV 474 9.6 1055 18.54% 3.82% 0.89 0.57 1.46
PM 2167 RR 9.4 1153 19.92% 4.01% 0.65 0.33 0.98
DPL 458 BG/RR 8.7 1269 17.89% 3.58% 0.71 0.51 1.22
WESTERN              
          Gossypol Levels
  Seed Index (wt. of 100 seed, in grams) Seed Yield (lbs/acre) Oil (%) Nitrogen (%) Plus (+) Minus (-) Total (%)
NM 970513 11.5 1746 22.14% 3.40% 0.78 0.57 1.35
ACALA 1517-95 11.2 2015 21.60% 3.36% 0.74 0.55 1.29
ACALA 1517-99 11.0 1999 21.69% 3.34% 0.84 0.59 1.43
NM 970123 10.9 2196 17.43% 3.59% 0.68 0.42 1.10
All Tex Atlas 10.8 1744 22.08% 3.28% 0.87 0.66 1.53
ACALA W 1218 10.4 2360 21.08% 3.18% 0.86 0.61 1.47
STV 4892 BR 10.1 2402 19.65% 3.38% 1.05 0.73 1.78
Fibermax 989 10.1 1569 21.51% 3.48% 0.72 0.58 1.30
Phytogen 72 10.1 2034 21.77% 3.39% 0.74 0.58 1.32
DPL 458 BG/RR 8.6 2384 18.26% 3.18% 0.85 0.68 1.53

© 2002 National Cottonseed Products Association. All rights reserved.