U.S. COTTONSEED PRODUCTS EXPORT REPORT 

Major export destinations for U.S. cottonseed and products during September 2002 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons):
 
  September '02  Mkt. Yr. 2001-02 Mkt. Yr. 2000-01
Cottonseed 1/: Mexico 16,794 242,414 197,946
  Greece 0 4,140 7,161
  Canada 442 4,723 2,699
  Japan 112 1,603 1,892
  Spain 0 2,731 1,092
  Belgium 0 0 56
  Denmark 0 0 0
  Korea 10,152 29,635 4,290
  Others  396 2,092 2,521
  Total 27,896 287,338 217,657
 
Linters: Canada 116 2,042 2,865
Mexico 566 1,200 24
  Brazil 0 0 10
  U. K. 0 103 187
  The Netherlands 0 0 0
  Spain 183 2,638 0
  Germany 502 4,720 1,069
  Israel 1,453 6,476 5,762
  China 0 13,887 14,401
  Japan 0 5,288 4,152
  Australia 11 67 42
  Others 25 4,176 3,569
  Total 2,856 40,597 32,081
 
Cottonseed Oil : Canada 2,727 31,818 30,540
  Mexico 236 7,431 9,075
  El Salvador 0 2,700 3,550
  Nicaragua 0 8,350 2,400
  Egypt 0 2,999 0
  Israel 0 485 140
  The Netherlands 0 1,000 2,129
  China 0 101 325
  Korea 0 5,574 0
  Japan 70 5,223 7,219
  Taiwan 0 1,000 0
  Malaysia 0 0 15
  Others 66 1,078 3,907
  Total 3,099 67,759 59,299
 
Cottonseed Meal: Canada 28 917 820
  Mexico 1,427 81,879 128,982
  Belgium 40 392 375
  Sweden 0 0 240
  Germany 0 881 3,402
  Austria 40 743 0
  U.K. 119 539 890
  Ireland 4,081 19,491 659
  Italy 20 250 579
  Bulgaria 0 72 708
  Korea 42 269 792
  Japan 80 240 300
  Egypt 0 0 7,826
  Others 20 446 1,600
  Total 5,897 106,120 147,172
 
 
1/  Includes cottonseed for planting  (H.S. 1207.20.0010 & 1207.20.0090)
Source: U.S. Census Schedule EM545
 
Compiled by: National Cottonseed Products Association
Released: November 22, 2002