U.S. COTTONSEED PRODUCTS EXPORT REPORT
 
  Major export destinations for U.S. cottonseed and products during September 2001 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons):
 

YTD

  September '01 Mkt. Yr. 2000-01 Mkt. Yr. 1999-00
Cottonseed 1/: Mexico 13,240 197,946 217,592
  Greece 0 7,161 7,055
  Canada 158 2,699 4,269
  Japan 0 1,892 11
  Spain 0 1,092 1,011
  Belgium 0 56 1,215
  Denmark 0 56 850
  Korea 18 4,290 0
  Others 99 2,465 1,481
  Total 13,515 217,657 233,485
 
Linters: Canada 233 2,865 3,142
Mexico 0 24 138
  Brazil 0 10 0
  U. K. 10 187 1,244
  Netherland 0 0 0
  Pakistan 0 0 0
  Germany 80 1,069 2,252
  Israel 229 5,762 9,925
  China 0 14,401 42,083
  Japan 245 4,152 3,754
  Australia 0 42 1,868
  Others 225 3,569 1,419
  Total 1,021 32,081 65,825
 
Cottonseed Oil : Canada 1,508 30,540 43,043
  Mexico 617 9,075 6,065
  El Salvador 0 3,550 0
  Nicaragua 0 2,400 0
India 0 0 6,044
  Israel 0 140 0
  The Netherlands 0 2,129 380
  China 0 325 82
  Korea 0 0 116
  Japan 724 7,219 5,912
  Australia 0 0 0
  Malaysia 0 15 0
  Others 86 3,907 2,379
  Total 2,935 59,299 64,020
 
Cottonseed Meal: Canada 77 820 316
  Mexico 7,729 128,982 85,233
  Belgium 19 375 552
  Sweden 0 240 420
  Germany 164 3,402 2,284
  Austria 0 0 7,239
  U.K. 41 890 798
  Italy 10 579 2,080
  Bulgaria 0 708 160
  Korea 0 792 1,600
  Japan 0 300 240
  Egypt 0 7,826 0
  Others 0 2,258 961
  Total 8,040 147,172 101,882
 
 
1/  Includes cottonseed for planting  (H.S. 1207.20.0010 & 1207.20.0090)
Source: U.S. Census Schedule EM545
 
Compiled by: National Cottonseed Products Association 
Released: 19-Nov-2001