NCPA - National Cottonseed Products Association
Members Only
About NCPA
Contact Us
What's New
Suppliers
Member Sites
Publications
Trading Rules
Convention
Calendar
ACLA
Links
En Espanol
Home
Members Only home

Cottonseed Statistics | Current Newsletter | Mexico Consultant's Reports |  

Regulatory Affairs | Convention Reports | Press Releases |

Member News & Updates | Newsletter Archives



COTTONSEED PRODUCTS EXPORT REPORT


Major export destinations for U.S. cottonseed and products during November 2006 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons):

MY 06-07
(November)

MY 06-07
(Oct-Nov)

MY 05-06
(Oct-Sep)

Cottonseed 1/:

Mexico 37,621 69,627 418,639
  Greece 0 0 1,823
  Canada 512 1,087 6,933
  Japan 10,203 13,724 11,031
  Turkey 0 0 15
  Spain 0 0 217
  Belgium 0 0 0
  Saudi Arabia 0 0 1,267
  Korea 12,006 19,520 80,351
Others  701 846 1,921
  Total 61,043 104,804 522,196
 

Linters:

Canada 20 44 543
Mexico 8 8 192
  Belgium 57 117 1,430
  U. K. 18 18 78
  The Netherlands 0 0 222
  Spain 0 0 1,493
  Germany 807 1,175 2,238
  Italy 0 0 0
Israel 0 0 0
  China 18 305 17,747
  Japan 288 538 2,837
  Australia 1 1 53
  Others 0 174 713
  Total 1,217 2,378 27,547
 

Cottonseed Oil :

Canada 948 2,102 9,623
  Mexico 815 1,508 10,465
  El Salvador 0 0 0
  Nicaragua 0 0 0
  Egypt 0 0 0
  Israel 0 0 0
  The Netherlands 0 0 0
  China 19 19 121
  Korea 2,444 4,512 8,317
  Japan 0 0 1,362
  Taiwan 0 0 0
  Malaysia 0 0 0
  Others 27 117 699
  Total 4,254 8,257 30,587
 

Cottonseed Meal:

Canada 0 0 267
  Mexico 8,600 13,315 119,013
  Belgium 20 40 693
  Sweden 0 0 0
  Germany 62 164 3,828
  Austria 0 0 139
  U.K. 20 20 369
  Colombia 0 0 0
  Italy 77 77 85
  Bulgaria 0 0 0
  Korea 0 0 417
  Japan 0 20 0
  Egypt 0 0 0
  Others 0 20 2,764
  Total 8,779 13,656 127,576
 
 
1/  Includes cottonseed for planting  (H.S. 1207.20.0010 & 1207.20.0090)
Source: U.S. Census Schedule EM545
 
Compiled by: National Cottonseed Products Association
Released: Jan 17, 2007
 
 

© 2002 National Cottonseed Products Association. All rights reserved.