NCPA - National Cottonseed Products Association
Members Only
About NCPA
Contact Us
What's New
Suppliers
Member Sites
Publications
Trading Rules
Convention
Calendar
ACLA
Links
En Espanol
Home
Members Only home

Cottonseed Statistics | Current Newsletter | Mexico Consultant's Reports |  

Regulatory Affairs | Convention Reports | Press Releases |

Member News & Updates | Newsletter Archives



COTTONSEED PRODUCTS EXPORT REPORT


Major export destinations for U.S. cottonseed and products during November 2005 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons):

MY 05-06
(Nov)

MY 05-06
(Oct-Nov)

MY 04-05
(Oct-Sep)

Cottonseed 1/:

Mexico 34,578 71,957 261,976
  Greece 591 591 1,612
  Canada 561 1,414 7,143
  Japan 607 722 6,837
  Turkey 0 0 129
  Spain 0 0 2,630
  Belgium 0 0 0
  Saudi Arabia 0 0 16,001
  Korea 8,251 12,004 59,988
Others  3 23 5,305
  Total 44,591 86,711 361,621
 

Linters:

Canada 120 120 788
Mexico 4 4 1,068
  Belgium 102 1,001 3,318
  U. K. 0 16 168
  The Netherlands 0 0 0
  Spain 115 389 1,238
  Germany 0 0 359
  Italy 0 0 640
Israel 0 0 7,536
  China 0 0 4,895
  Japan 0 975 4,857
  Australia 0 0 8
  Others 45 45 1,673
  Total 386 2,550 26,549
 

Cottonseed Oil :

Canada 543 1,875 14,212
  Mexico 518 895 5,551
  El Salvador 0 0 267
  Nicaragua 0 0 0
  Egypt 0 0 0
  Israel 0 0 0
  The Netherlands 0 0 0
  China 95 95 271
  Korea 0 0 114
  Japan 63 83 4,450
  Taiwan 0 0 0
  Malaysia 0 0 0
  Others 134 149 810
  Total 1,352 3,097 25,674
 

Cottonseed Meal:

Canada 41 83 196
  Mexico 10,180 17,435 83,383
  Belgium 452 472 1,388
  Sweden 0 0 0
  Germany 508 1,053 6,872
  Austria 0 0 0
  U.K. 41 82 745
  Colombia 0 0 1,477
  Italy 20 40 275
  Bulgaria 0 0 9
  Korea 0 0 437
  Japan 0 0 289
  Egypt 0 0 0
  Others 10 761 4,625
  Total 11,251 19,926 99,696
 
 
1/  Includes cottonseed for planting  (H.S. 1207.20.0010 & 1207.20.0090)
Source: U.S. Census Schedule EM545
 
Compiled by: National Cottonseed Products Association
Released: January 17, 2006
 

© 2002 National Cottonseed Products Association. All rights reserved.