U.S. COTTONSEED PRODUCTS EXPORT REPORT
  Major export destinations for U.S. cottonseed and products during May 2002 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons):
 
  May '02 Mkt. Yr. 2001-02 Mkt. Yr. 2000-01
Cottonseed 1/: Mexico 11,189 157,040 197,946
  Greece 0 4,140 7,161
  Canada 443 3,122 2,699
  Japan 0 1,491 1,892
  Spain 0 2,731 1,092
  Belgium 0 0 56
  Denmark 0 0 0
  Korea 1,079 8,472 4,290
  Others 140 1,603 2,521
  Total 12,851 178,599 217,657
 
Linters: Canada 187 1,345 2,865
Mexico 0 0 24
Brazil 0 0 10
  U. K. 0 14 187
  Netherland 0 0 0
  Spain 375 1,583 0
  Germany 237 2,298 1,069
  Israel 199 3,438 5,762
  China 2,012 10,918 14,401
  Japan 0 4,852 4,152
  Australia 16 43 42
  Others 832 3,071 3,569
  Total 3,859 27,562 32,081
 
Cottonseed Oil : Canada 3,206 19,953 30,540
  Mexico 57 5,997 9,075
  El Salvador 400 2,700 3,550
  Nicaragua 2,400 8,350 2,400
  Egypt 0 2,999 0
  Israel 0 485 140
  The Netherlands 0 1,000 2,129
  China 50 101 325
  Korea 2,500 5,043 0
  Japan 800 4,562 7,219
  Taiwan 0 1,000 0
  Malaysia 0 0 15
  Others 119 855 3,907
  Total 9,531 53,044 59,299
 
Cottonseed Meal: Canada 83 889 820
  Mexico 7,329 72,622 128,982
  Belgium 0 198 375
  Sweden 0 0 240
  Germany 0 861 3,402
  Austria 181 282 0
  U.K. 20 240 890
  Ireland 0 15,410 659
  Italy 60 230 579
  Bulgaria 0 72 708
  Korea 0 67 792
  Japan 0 160 300
  Egypt 0 0 7,826
  Others 138 406 1,600
  Total 7,810 91,438 147,172
 
1/  Includes cottonseed for planting  (H.S. 1207.20.0010 & 1207.20.0090)
Source: U.S. Census Schedule EM545
 
Compiled by: National Cottonseed Products Association, Inc.
Released 22-July-2002