U.S. COTTONSEED PRODUCTS EXPORT REPORT

Major export destinations for U.S. cottonseed and products during May 2001 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons):
  May '01 Mkt. Yr. 2000-01 Mkt. Yr. 1999-00

Cottonseed 1/:

Mexico 21,183 123,178 217,592
  Greece 0 7,161 7,055
  Canada 247 1,934 4,269
  Japan 0 1,535 11
  Spain 0 1,092 1,011
  Belgium 0 56 1,215
  Denmark 0 56 850
  Korea 19 4,253 0
  Others 0 1,358 1,481
  Total 21,449 140,624 233,485
 

Linters:

Canada 264 1,885 3,142
Mexico 0 24 138
  Brazil 0 10 0
  United Kingdom 42 73 1,244
  The Netherlands 0 0 0
  Pakistan 0 0 0
  Germany 140 648 2,252
  Israel 0 4,725 9,925
  China 432 12,676 42,083
  Japan 0 3,907 3,754
  Australia 0 41 1,868
  Others 320 2,671 1,419
  Total 1,198 26,660 65,825
 

Cottonseed Oil :

Canada 2,566 23,712 43,043
  Mexico 815 7,145 6,065
  El Salvador 1,500 1,500 0
  India 0 0 6,044
  Israel 0 140 0
  The Netherlands 0 1,129 380
  China 83 325 82
  Korea 0 0 116
  Japan 603 3,599 5,912
  Australia 0 0 0
  Malaysia 0 15 0
  Others 233 1,290 2,379
  Total 5,800 38,856 64,020
 

Cottonseed Meal:

Canada 101 300 316
  Mexico 10,455 88,165 85,233
  Belgium 19 258 552
  Sweden 0 240 420
  Germany 0 1,090 2,284
  Austria 0 0 7,239
  U. K. 20 767 798
  Italy 20 489 2,080
  Bulgaria 666 708 160
  Korea 125 667 1,600
  Japan 20 220 240
  Others 475 1,074 961
  Total 11,901 93,977 101,882
 
1/  Includes cottonseed for planting  (H.S. 1207.20.0010 & 1207.20.0090) 
Source: U.S. Census Schedule EM545

last updated: 06 December, 2002