U.S. COTTONSEED PRODUCTS EXPORT REPORT
 
  Major export destinations for U.S. cottonseed and products during March 2002 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons):
 
  March '02 Mkt. Yr. 2001-02 Mkt. Yr. 2000-01
Cottonseed 1/: Mexico 17,502 131,920 197,946
  Greece 65 4,140 7,161
  Canada 364 2,241 2,699
  Japan 0 1,491 1,892
  Spain 16 2,731 1,092
  Belgium 0 0 56
  Denmark 0 0 0
  Korea 555 5,650 4,290
  Others 98 982 2,521
  Total 18,600 149,155 217,657
 
Linters: Canada 160 1,023 2,865
Mexico 0 0 24
  Brazil 0 0 10
  U. K. 0 14 187
  The Netherlands 0 0 0
  Spain 156 500 0
  Germany 736 1,942 1,069
  Israel 540 2,961 5,762
  China 2,534 5,627 14,401
  Japan 701 4,723 4,152
  Australia 0 11 42
  Others 745 2,003 3,569
  Total 5,572 18,803 32,081
 
Cottonseed Oil : Canada 3,120 13,417 30,540
  Mexico 246 5,630 9,075
  El Salvador 1,000 2,300 3,550
  Nicaragua 0 5,950 2,400
Egypt 0 2,999 0
  Israel 0 485 140
  The Netherlands 0 1,000 2,129
  China 34 50 325
  Korea 0 2,544 0
  Japan 790 3,742 7,219
  Taiwan 0 1,000 0
  Malaysia 0 0 15
  Others 308 622 3,907
  Total 5,497 39,739 59,299
 
Cottonseed Meal: Canada 61 715 820
  Mexico 9,318 60,903 128,982
  Belgium 39 159 375
  Sweden 0 0 240
  Germany 143 820 3,402
  Austria 0 41 0
  U.K. 50 200 890
  Ireland 4,796 15,410 659
Italy 41 171 579
  Bulgaria 0 72 708
  Korea 0 67 792
  Japan 0 120 300
  Egypt 0 0 7,826
  Others 152 257 1,600
  Total 14,602 78,934 147,172
 
 
1/  Includes cottonseed for planting  (H.S. 1207.20.0010 & 1207.20.0090)
Source: U.S. Census Schedule EM545
 
Compiled by: National Cottonseed Products Association 
Released: 17-May-2002