|
U.S. COTTONSEED PRODUCTS EXPORT REPORT |
||||
| Major export destinations for U.S. cottonseed and products during March 2001 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons): | ||||
| March '01 | Mkt. Yr. 2000-01 | Mkt. Yr. 1999-00 | ||
|
Cottonseed 1/: |
Mexico | 16,360 | 82,130 | 217,592 |
| Greece | 0 | 7,144 | 7,055 | |
| Canada | 184 | 1,472 | 4,269 | |
| Japan | 23 | 1,416 | 11 | |
| Spain | 233 | 1,092 | 1,011 | |
| Belgium | 56 | 56 | 1,215 | |
| Denmark | 56 | 56 | 850 | |
| Korea | 1,018 | 4,235 | 0 | |
| Others | 7 | 1,323 | 1,481 | |
| Total | 17,938 | 98,924 | 233,485 | |
|
Linters: |
Canada | 173 | 1,397 | 3,142 |
| Mexico | 0 | 24 | 138 | |
| Brazil | 0 | 0 | 0 | |
| United Kingdom | 0 | 9 | 1,244 | |
| The Netherlands | 0 | 0 | 0 | |
| Pakistan | 0 | 0 | 0 | |
| Germany | 86 | 413 | 2,252 | |
| Israel | 164 | 4,725 | 9,925 | |
| China | 2,620 | 10,707 | 42,083 | |
| Japan | 393 | 3,655 | 3,754 | |
| Australia | 0 | 0 | 1,868 | |
| Others | 572 | 1,828 | 1,419 | |
| Total | 4,008 | 22,758 | 65,825 | |
|
Cottonseed Oil : |
Canada | 2,780 | 18,346 | 43,043 |
| Mexico | 362 | 6,131 | 6,065 | |
| India | 0 | 0 | 6,044 | |
| United Kingdom | 1 | 25 | 451 | |
| Israel | 0 | 140 | 0 | |
| Colombia | 0 | 0 | 0 | |
| China | 34 | 242 | 82 | |
| Korea | 0 | 0 | 116 | |
| Japan | 0 | 2,952 | 5,912 | |
| Australia | 0 | 0 | 0 | |
| Malaysia | 0 | 15 | 0 | |
| Others | 105 | 457 | 2,307 | |
| Total | 3,283 | 28,309 | 64,020 | |
|
Cottonseed Meal: |
Canada | 33 | 177 | 316 |
| Mexico | 13,235 | 62,755 | 85,233 | |
| Belgium | 20 | 179 | 552 | |
| Sweden | 20 | 240 | 420 | |
| Germany | 164 | 1,090 | 2,284 | |
| Austria | 0 | 0 | 7,239 | |
| U. K. | 121 | 605 | 798 | |
| Italy | 0 | 396 | 2,080 | |
| Bulgaria | 0 | 42 | 160 | |
| Korea | 83 | 500 | 1,600 | |
| Japan | 40 | 160 | 240 | |
| Others | 63 | 203 | 961 | |
| Total | 13,779 | 66,347 | 101,882 | |
| 1/ Includes cottonseed for planting (H.S. 1207.20.0010 & 1207.20.0090) | ||||
| Source: U.S. Census Schedule EM545 | ||||
last updated: 06 December, 2002