| U.S. COTTONSEED PRODUCTS EXPORT REPORT | ||||
| Major export destinations for U.S. cottonseed and products during June 2002 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons): | ||||
| June '02 | Mkt. Yr. 2001-02 | Mkt. Yr. 2000-01 | ||
| Cottonseed 1/: | Mexico | 20,725 | 177,765 | 197,946 |
| Greece | 0 | 4,140 | 7,161 | |
| Canada | 294 | 3,416 | 2,699 | |
| Japan | 0 | 1,491 | 1,892 | |
| Spain | 0 | 2,731 | 1,092 | |
| Belgium | 0 | 0 | 56 | |
| Denmark | 0 | 0 | 0 | |
| Korea | 2,431 | 10,902 | 4,290 | |
| Others | 88 | 1,691 | 2,521 | |
| Total | 23,537 | 202,136 | 217,657 | |
| Linters: | Canada | 136 | 1,481 | 2,865 |
| Mexico | 21 | 21 | 24 | |
| Brazil | 0 | 0 | 10 | |
| U. K. | 0 | 15 | 187 | |
| The Netherlands | 0 | 0 | 0 | |
| Spain | 401 | 1,985 | 0 | |
| Germany | 638 | 2,936 | 1,069 | |
| Israel | 68 | 3,506 | 5,762 | |
| China | 1,032 | 11,950 | 14,401 | |
| Japan | 0 | 4,852 | 4,152 | |
| Australia | 0 | 43 | 42 | |
| Others | 603 | 3,674 | 3,569 | |
| Total | 2,901 | 30,462 | 32,081 | |
| Cottonseed Oil: | Canada | 3,263 | 23,216 | 30,540 |
| Mexico | 960 | 6,957 | 9,075 | |
| El Salvador | 0 | 2,700 | 3,550 | |
| Nicaragua | 0 | 8,350 | 2,400 | |
| Egypt | 0 | 2,999 | 0 | |
| Israel | 0 | 485 | 140 | |
| The Netherlands | 0 | 1,000 | 2,129 | |
| China | 0 | 101 | 325 | |
| Korea | 30 | 5,073 | 0 | |
| Japan | 72 | 4,634 | 7,219 | |
| Taiwan | 0 | 1,000 | 0 | |
| Malaysia | 0 | 0 | 15 | |
| Others | 43 | 898 | 3,907 | |
| Total | 4,368 | 57,412 | 59,299 | |
| Cottonseed Meal: | Canada | 0 | 889 | 820 |
| Mexico | 3,030 | 75,653 | 128,982 | |
| Belgium | 154 | 352 | 375 | |
| Sweden | 0 | 0 | 240 | |
| Germany | 0 | 861 | 3,402 | |
| Austria | 140 | 422 | 0 | |
| U.K. | 40 | 280 | 890 | |
| Ireland | 0 | 15,410 | 659 | |
| Italy | 0 | 230 | 579 | |
| Bulgaria | 0 | 72 | 708 | |
| Korea | 0 | 67 | 792 | |
| Japan | 0 | 160 | 300 | |
| Egypt | 0 | 0 | 7,826 | |
| Others | 0 | 406 | 1,600 | |
| Total | 3,365 | 94,802 | 147,172 | |
| 1/ Includes cottonseed for planting (H.S. 1207.20.0010 & 1207.20.0090) | ||||
| Source: U.S. Census Schedule EM545 | ||||
| Compiled
by: National Cottonseed Products Association Released: August 20, 2002 |
||||