U.S. COTTONSEED PRODUCTS EXPORT REPORT

Major export destinations for U.S. cottonseed and products during June 2001 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons):
  June '01 Mkt. Yr. 2000-01 Mkt. Yr. 1999-00

Cottonseed 1/:

Mexico 31,337 154,515 217,592
  Greece 0 7,161 7,055
  Canada 232 2,166 4,269
  Japan 118 1,653 11
  Spain 0 1,092 1,011
  Belgium 0 56 1,215
  Denmark 0 56 850
  Korea 0 4,253 0
  Others 0 1,358 1,481
  Total 31,687 172,311 233,485
 

Linters:

Canada 247 2,133 3,142
Mexico 0 24 138
  Brazil 0 10 0
  United Kingdom 5 78 1,244
  The Netherlands 0 0 0
  Pakistan 0 0 0
  Germany 140 788 2,252
  Israel 0 4,725 9,925
  China 164 12,840 42,083
  Japan 0 3,907 3,754
  Australia 0 41 1,868
  Others 413 3,084 1,419
  Total 969 27,629 65,825
 

Cottonseed Oil :

Canada 1,353 25,065 43,043
  Mexico 331 7,476 6,065
  El Salvador 1,500 3,000 0
  India 0 0 6,044
  Israel 0 140 0
  The Netherlands 0 1,129 380
  China 0 325 82
  Korea 0 0 116
  Japan 58 3,657 5,912
  Australia 0 0 0
  Malaysia 0 15 0
  Others 142 1,432 2,379
  Total 3,383 42,239 64,020
 

Cottonseed Meal:

Canada 281 582 316
  Mexico 14,851 103,016 85,233
  Belgium 19 277 552
  Sweden 0 240 420
  Germany 497 1,587 2,284
  Austria 0 0 7,239
  U. K. 20 788 798
  Italy 80 569 2,080
  Bulgaria 0 708 160
  Korea 83 751 1,600
  Japan 40 260 240
  Others 774 1,849 961
  Total 16,648 110,625 101,882
 
1/  Includes cottonseed for planting  (H.S. 1207.20.0010 & 1207.20.0090) 
Source: U.S. Census Schedule EM545

last updated: 06 December, 2002