U.S. COTTONSEED PRODUCTS EXPORT REPORT 

Major export destinations for U.S. cottonseed and products during July 2002 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons):
 
  July '02  Mkt. Yr. 2001-02 Mkt. Yr. 2000-01
Cottonseed 1/: Mexico 17,221 194,985 197,946
  Greece 0 4,140 7,161
  Canada 491 3,907 2,699
  Japan 0 1,491 1,892
  Spain 0 2,731 1,092
  Belgium 0 0 56
  Denmark 0 0 0
  Korea 3,594 14,496 4,290
  Others  5 1,696 2,521
  Total 21,310 223,446 217,657
 
Linters: Canada 189 1,670 2,865
Mexico 0 21 24
  Brazil 0 0 10
  U. K. 88 103 187
  The Netherlands 0 0 0
  Spain 215 2,200 0
  Germany 915 3,851 1,069
  Israel 910 4,417 5,762
  China 1,382 13,332 14,401
  Japan 0 4,852 4,152
  Australia 13 56 42
  Others 133 3,807 3,569
  Total 3,846 34,308 32,081
 
Cottonseed Oil : Canada 3,024 26,240 30,540
  Mexico 216 7,174 9,075
  El Salvador 0 2,700 3,550
  Nicaragua 0 8,350 2,400
  Egypt 0 2,999 0
  Israel 0 485 140
  The Netherlands 0 1,000 2,129
  China 0 101 325
  Korea 0 5,073 0
  Japan 499 5,133 7,219
  Taiwan 0 1,000 0
  Malaysia 0 0 15
  Others 44 941 3,907
  Total 3,783 61,195 59,299
 
Cottonseed Meal: Canada 0 889 820
  Mexico 2,646 78,299 128,982
  Belgium 0 352 375
  Sweden 0 0 240
  Germany 20 881 3,402
  Austria 81 502 0
  U.K. 20 300 890
  Ireland 0 15,410 659
  Italy 0 230 579
  Bulgaria 0 72 708
  Korea 35 102 792
  Japan 0 160 300
  Egypt 0 0 7,826
  Others 0 406 1,600
  Total 2,802 97,604 147,172
 
 
1/  Includes cottonseed for planting  (H.S. 1207.20.0010 & 1207.20.0090)
Source: U.S. Census Schedule EM545
 
Compiled by: National Cottonseed Products Association
Released: September 18, 2002