|
U.S. COTTONSEED PRODUCTS EXPORT REPORT |
||||
| Major export destinations for U.S. cottonseed and products during July 2001 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons): | ||||
| July '01 | Mkt. Yr. 2000-01 | Mkt. Yr. 1999-00 | ||
|
Cottonseed 1/: |
Mexico | 9,332 | 163,847 | 217,592 |
| Greece | 0 | 7,161 | 7,055 | |
| Canada | 150 | 2,316 | 4,269 | |
| Japan | 0 | 1,653 | 11 | |
| Spain | 0 | 1,092 | 1,011 | |
| Belgium | 0 | 56 | 1,215 | |
| Denmark | 0 | 56 | 850 | |
| Korea | 0 | 4,253 | 0 | |
| Others | 564 | 1,923 | 1,481 | |
| Total | 10,046 | 182,358 | 233,485 | |
|
Linters: |
Canada | 190 | 2,322 | 3,142 |
| Mexico | 0 | 24 | 138 | |
| Brazil | 0 | 10 | 0 | |
| United Kingdom | 0 | 78 | 1,244 | |
| The Netherlands | 0 | 0 | 0 | |
| Pakistan | 0 | 0 | 0 | |
| Germany | 52 | 840 | 2,252 | |
| Israel | 200 | 4,924 | 9,925 | |
| China | 1,036 | 13,876 | 42,083 | |
| Japan | 0 | 3,907 | 3,754 | |
| Australia | 1 | 42 | 1,868 | |
| Others | 125 | 3,209 | 1,419 | |
| Total | 1,603 | 29,232 | 65,825 | |
|
Cottonseed Oil : |
Canada | 1,675 | 26,739 | 43,043 |
| Mexico | 537 | 8,012 | 6,065 | |
| El Salvador | 0 | 3,000 | 0 | |
| India | 0 | 0 | 6,044 | |
| Israel | 0 | 140 | 0 | |
| The Netherlands | 1,000 | 2,129 | 380 | |
| China | 0 | 325 | 82 | |
| Korea | 0 | 0 | 116 | |
| Japan | 1,450 | 5,062 | 5,912 | |
| Australia | 0 | 0 | 0 | |
| Malaysia | 0 | 15 | 0 | |
| Others | 46 | 1,479 | 2,379 | |
| Total | 4,662 | 46,901 | 64,020 | |
|
Cottonseed Meal: |
Canada | 77 | 659 | 316 |
| Mexico | 5,602 | 108,618 | 85,233 | |
| Belgium | 59 | 336 | 552 | |
| Sweden | 0 | 240 | 420 | |
| Germany | 1,508 | 3,095 | 2,284 | |
| Austria | 0 | 0 | 7,239 | |
| U. K. | 41 | 828 | 798 | |
| Italy | 0 | 569 | 2,080 | |
| Bulgaria | 0 | 708 | 160 | |
| Korea | 42 | 792 | 1,600 | |
| Japan | 0 | 260 | 240 | |
| Others | 405 | 2,253 | 961 | |
| Total | 7,732 | 118,357 | 101,882 | |
| 1/ Includes cottonseed for planting (H.S. 1207.20.0010 & 1207.20.0090) | ||||
| Source: U.S. Census Schedule EM545 | ||||
last updated: 06 December, 2002