U.S. COTTONSEED PRODUCTS EXPORT REPORT
 
  Major export destinations for U.S. cottonseed and products during February 2002 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons):
 
  February '02 Mkt. Yr. 2001-02 Mkt. Yr. 2000-01
Cottonseed 1/: Mexico 18,758 114,418 197,946
  Greece 1,797 4,076 7,161
  Canada 215 1,878 2,699
  Japan 161 1,491 1,892
  Spain 2,124 2,714 1,092
  Belgium 0 0 56
  Denmark 0 0 0
  Korea 306 5,095 4,290
  Others 302 884 2,521
  Total 23,664 130,555 217,657
 
Linters: Canada 167 863 2,865
Mexico 0 0 24
  Brazil 0 0 10
  U. K. 0 14 187
  The Netherlands 0 0 0
  Spain 262 343 0
  Germany 649 1,206 1,069
  Israel 844 2,422 5,762
  China 2,054 3,092 14,401
  Japan 612 4,022 4,152
  Australia 0 11 42
  Others 435 1,258 3,569
  Total 5,022 13,231 32,081
 
Cottonseed Oil : Canada 2,503 10,297 30,540
  Mexico 1,280 5,384 9,075
  El Salvador 0 1,300 3,550
  Nicaragua 0 5,950 2,400
Egypt 2,999 2,999 0
  Israel 0 485 140
  The Netherlands 0 1,000 2,129
  China 0 17 325
  Korea 0 2,544 0
  Japan 319 2,952 7,219
  Taiwan 1,000 1,000 0
  Malaysia 0 0 15
  Others 70 314 3,907
  Total 8,172 34,242 59,299
 
Cottonseed Meal: Canada 125 653 820
  Mexico 11,213 51,584 128,982
  Belgium 20 119 375
  Sweden 0 0 240
  Germany 103 677 3,402
  Austria 0 41 0
  U.K. 20 150 890
  Ireland 815 10,614 659
Italy 10 130 579
  Bulgaria 0 72 708
  Korea 0 67 792
  Japan 40 120 300
  Egypt 0 0 7,826
  Others 10 104 1,600
  Total 12,354 64,332 147,172
 
 
1/  Includes cottonseed for planting  (H.S. 1207.20.0010 & 1207.20.0090)
Source: U.S. Census Schedule EM545
 
Compiled by: National Cottonseed Products Association 
Released: 18-Apr-2002