NCPA - National Cottonseed Products Association
Members Only
About NCPA
Contact Us
What's New
Suppliers
Member Sites
Publications
Trading Rules
Convention
Calendar
ACLA
Links
En Espanol
Home
Members Only home

Cottonseed Statistics | Current Newsletter | Mexico Consultant's Reports |  

Regulatory Affairs | Convention Reports | Press Releases |

Member News & Updates | Newsletter Archives



COTTONSEED PRODUCTS EXPORT REPORT


Major export destinations for U.S. cottonseed and products during December 2003 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons):

Dec. '03  Mkt. Yr. 2003-04
(Oct-Dec)
Mkt. Yr. 2002-03
(Oct-Sep)
Cottonseed 1/: Mexico 9,203 42,292 242,095
  Greece 193 483 2,269
  Canada 230 935 3,560
  Japan 3,633 10,534 26,980
  Spain 77 77 1,905
  Belgium 0 0 0
  Denmark 0 0 0
  Korea 8,952 20,254 80,759
  Others  64 150 2,209
  Total 22,351 74,726 359,777
 
Linters: Canada 179 432 1,641
Mexico 0 0 4,240
  Brazil 0 0 0
  U. K. 0 0 71
  The Netherlands 0 0 0
  Spain 37 385 2,442
  Germany 424 424 2,626
  Italy 0 1,689 1,807
Israel 712 977 3,332
  China 4,117 9,552 5,556
  Japan 609 991 2,900
  Australia 92 92 217
  Others 86 446 2,307
  Total 6,258 14,989 27,140
 
Cottonseed Oil : Canada 3,109 7,059 36,975
  Mexico 496 1,838 7,298
  El Salvador 0 0 407
  Nicaragua 0 0 0
  Egypt 0 0 0
  Israel 0 0 571
  The Netherlands 0 0 0
  China 0 0 3
  Korea 0 0 2,350
  Japan 59 2,706 1,521
  Taiwan 0 0 11
  Malaysia 0 0 0
  Others 22 312 1,072
  Total 3,686 11,916 50,208
 
Cottonseed Meal: Canada 47 137 508
  Mexico 3,041 6,889 42,339
  Belgium 0 125 80
  Sweden 0 0 0
  Germany 0 0 2,086
  Austria 0 0 222
  U.K. 0 379 2,225
  Ireland 0 0 0
  Italy 0 15 124
  Bulgaria 0 0 0
  Korea 0 42 278
  Japan 41 61 304
  Egypt 0 0 0
  Others 31 243 408
  Total 3,160 7,891 48,575
 
 
1/  Includes cottonseed for planting  (H.S. 1207.20.0010 & 1207.20.0090)
Source: U.S. Census Schedule EM545
 
Compiled by: National Cottonseed Products Association
Released: February 13, 2004
 

© 2002 National Cottonseed Products Association. All rights reserved.