U.S. COTTONSEED PRODUCTS EXPORT REPORT
 
  Major export destinations for U.S. cottonseed and products during December 2001 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons):
 
  December '01 Mkt. Yr. 2001-02 Mkt. Yr. 2000-01
Cottonseed 1/: Mexico 22,450 74,805 197,946
  Greece 1,037 1,037 7,161
  Canada 404 1,203 2,699
  Japan 455 1,027 1,892
  Spain 77 497 1,092
  Belgium 0 0 56
  Denmark 0 0 0
  Korea 1,931 4,185 4,290
  Others 347 528 2,521
  Total 26,700 83,282 217,657
 
Linters: Canada 194 583 2,865
Mexico 0 0 24
  Brazil 0 0 10
  U. K. 9 14 187
  The Netherlands 0 0 0
  Pakistan 0 0 0
  Germany 0 11 1,069
  Israel 296 1,175 5,762
  China 0 521 14,401
  Japan 1,549 2,432 4,152
  Australia 0 11 42
  Others 151 762 3,569
  Total 2,200 5,509 32,081
 
Cottonseed Oil : Canada 1,956 5,562 30,540
  Mexico 1,073 2,332 9,075
  El Salvador 0 1,300 3,550
  Nicaragua 3,950 5,950 2,400
India 0 0 0
  Israel 341 485 140
  The Netherlands 1,000 1,000 2,129
  China 0 0 325
  Korea 44 2,544 0
  Japan 675 1,096 7,219
  Australia 0 0 0
  Malaysia 0 0 15
  Others 15 202 3,907
  Total 9,054 20,470 59,299
 
Cottonseed Meal: Canada 109 327 820
  Mexico 8,345 19,194 128,982
  Belgium 20 79 375
  Sweden 0 0 240
  Germany 103 248 3,402
  Austria 41 0 0
  U.K. 20 70 890
  Ireland 4,060 5,124 659
Italy 0 40 579
  Bulgaria 0 72 708
  Korea 0 0 792
  Japan 40 40 300
  Egypt 0 0 7,826
  Others 0 20 1,600
  Total 12,737 33,851 147,172
 
 
1/  Includes cottonseed for planting  (H.S. 1207.20.0010 & 1207.20.0090)
Source: U.S. Census Schedule EM545
 
Compiled by: National Cottonseed Products Association 
Released: 21-Feb-2002