|
U.S. COTTONSEED PRODUCTS EXPORT REPORT |
||||
| Major export destinations for U.S. cottonseed and products during August 2002 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons): | ||||
| August '02 | Mkt. Yr. 2001-02 | Mkt. Yr. 2000-01 | ||
| Cottonseed 1/: | Mexico | 30,635 | 225,620 | 197,946 |
| Greece | 0 | 4,140 | 7,161 | |
| Canada | 374 | 4,281 | 2,699 | |
| Japan | 0 | 1,491 | 1,892 | |
| Spain | 0 | 2,731 | 1,092 | |
| Belgium | 0 | 0 | 56 | |
| Denmark | 0 | 0 | 0 | |
| Korea | 4,987 | 19,483 | 4,290 | |
| Others | 0 | 1,696 | 2,521 | |
| Total | 35,996 | 259,442 | 217,657 | |
| Linters: | Canada | 256 | 1,926 | 2,865 |
| Mexico | 614 | 635 | 24 | |
| Brazil | 0 | 0 | 10 | |
| U. K. | 0 | 103 | 187 | |
| The Netherlands | 0 | 0 | 0 | |
| Spain | 256 | 2,456 | 0 | |
| Germany | 367 | 4,218 | 1,069 | |
| Israel | 607 | 5,023 | 5,762 | |
| China | 555 | 13,887 | 14,401 | |
| Japan | 436 | 5,288 | 4,152 | |
| Australia | 0 | 56 | 42 | |
| Others | 343 | 4,150 | 3,569 | |
| Total | 3,433 | 37,741 | 32,081 | |
| Cottonseed Oil : | Canada | 2,851 | 29,091 | 30,540 |
| Mexico | 22 | 7,195 | 9,075 | |
| El Salvador | 0 | 2,700 | 3,550 | |
| Nicaragua | 0 | 8,350 | 2,400 | |
| Egypt | 0 | 2,999 | 0 | |
| Israel | 0 | 485 | 140 | |
| The Netherlands | 0 | 1,000 | 2,129 | |
| China | 0 | 101 | 325 | |
| Korea | 501 | 5,574 | 0 | |
| Japan | 20 | 5,153 | 7,219 | |
| Taiwan | 0 | 1,000 | 0 | |
| Malaysia | 0 | 0 | 15 | |
| Others | 71 | 1,012 | 3,907 | |
| Total | 3,465 | 64,660 | 59,299 | |
| Cottonseed Meal: | Canada | 0 | 889 | 820 |
| Mexico | 2,153 | 80,452 | 128,982 | |
| Belgium | 0 | 352 | 375 | |
| Sweden | 0 | 0 | 240 | |
| Germany | 0 | 881 | 3,402 | |
| Austria | 201 | 703 | 0 | |
| U.K. | 119 | 420 | 890 | |
| Ireland | 0 | 15,410 | 659 | |
| Italy | 0 | 230 | 579 | |
| Bulgaria | 0 | 72 | 708 | |
| Korea | 125 | 227 | 792 | |
| Japan | 0 | 160 | 300 | |
| Egypt | 0 | 0 | 7,826 | |
| Others | 20 | 426 | 1,600 | |
| Total | 2,619 | 100,223 | 147,172 | |
| 1/ Includes cottonseed for planting (H.S. 1207.20.0010 & 1207.20.0090) | ||||
| Source: U.S. Census Schedule EM545 | ||||
| Compiled
by: National Cottonseed Products Association Released: October 18, 2002 |
||||