U.S. COTTONSEED PRODUCTS EXPORT REPORT
 
  Major export destinations for U.S. cottonseed and products during August 2001 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons):
 

YTD

  August '01 Mkt. Yr. 2000-01 Mkt. Yr. 1999-00
Cottonseed 1/: Mexico 20,859 184,706 217,592
  Greece 0 7,161 7,055
  Canada 225 2,541 4,269
  Japan 238 1,892 11
  Spain 0 1,092 1,011
  Belgium 0 56 1,215
  Denmark 0 56 850
  Korea 18 4,271 0
  Others 443 2,366 1,481
  Total 21,784 204,142 233,485
 
Linters: Canada 311 2,633 3,142
Mexico 0 24 138
  Brazil 0 10 0
  U. K. 99 177 1,244
  Netherland 0 0 0
  Pakistan 0 0 0
  Germany 148 989 2,252
  Israel 609 5,533 9,925
  China 525 14,401 42,083
  Japan 0 3,907 3,754
  Australia 0 42 1,868
  Others 136 3,345 1,419
  Total 1,827 31,060 65,825
 
Cottonseed Oil : Canada 2,293 29,032 43,043
  Mexico 445 8,458 6,065
  El Salvador 550 3,550 0
  Nicaragua 2,400 2,400 0
India 0 0 6,044
  Israel 0 140 0
  The Netherlands 0 2,129 380
  China 0 325 82
  Korea 0 0 116
  Japan 1,433 6,495 5,912
  Australia 0 0 0
  Malaysia 0 15 0
  Others 2,342 3,820 2,379
  Total 9,463 56,364 64,020
 
Cottonseed Meal: Canada 85 743 316
  Mexico 12,636 121,253 85,233
  Belgium 20 356 552
  Sweden 0 240 420
  Germany 143 3,238 2,284
  Austria 0 0 7,239
  U.K. 20 849 798
  Italy 0 569 2,080
  Bulgaria 0 708 160
  Korea 0 792 1,600
  Japan 40 300 240
  Egypt 7,826 7,826 0
  Others 5 2,258 961
  Total 20,775 139,132 101,882
 
 
1/  Includes cottonseed for planting  (H.S. 1207.20.0010 & 1207.20.0090)
Source: U.S. Census Schedule EM545
 
Compiled by: National Cottonseed Products Association 
Released: 19-Oct-2001