| U.S. COTTONSEED PRODUCTS EXPORT REPORT | ||||
| Major export destinations for U.S. cottonseed and products during April 2002 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons): | ||||
| April '02 | Mkt. Yr. 2001-02 | Mkt. Yr. 2000-01 | ||
| Cottonseed 1/: | Mexico | 13,931 | 145,851 | 197,946 |
| Greece | 0 | 4,140 | 7,161 | |
| Canada | 438 | 2,679 | 2,699 | |
| Japan | 0 | 1,491 | 1,892 | |
| Spain | 0 | 2,731 | 1,092 | |
| Belgium | 0 | 0 | 56 | |
| Denmark | 0 | 0 | 0 | |
| Korea | 1,743 | 7,393 | 4,290 | |
| Others | 481 | 1,464 | 2,521 | |
| Total | 16,593 | 165,748 | 217,657 | |
| Linters: | Canada | 135 | 1,158 | 2,865 |
| Mexico | 0 | 0 | 24 | |
| Brazil | 0 | 0 | 10 | |
| U. K. | 0 | 14 | 187 | |
| The Netherlands | 0 | 0 | 0 | |
| Spain | 708 | 1,208 | 0 | |
| Germany | 119 | 2,060 | 1,069 | |
| Israel | 278 | 3,239 | 5,762 | |
| China | 3,280 | 8,906 | 14,401 | |
| Japan | 129 | 4,852 | 4,152 | |
| Australia | 16 | 27 | 42 | |
| Others | 235 | 2,238 | 3,569 | |
| Total | 4,900 | 23,703 | 32,081 | |
| Cottonseed Oil: | Canada | 3,331 | 16,748 | 30,540 |
| Mexico | 310 | 5,940 | 9,075 | |
| El Salvador | 0 | 2,300 | 3,550 | |
| Nicaragua | 0 | 5,950 | 2,400 | |
| Egypt | 0 | 2,999 | 0 | |
| Israel | 0 | 485 | 140 | |
| The Netherlands | 0 | 1,000 | 2,129 | |
| China | 0 | 50 | 325 | |
| Korea | 0 | 2,544 | 0 | |
| Japan | 20 | 3,762 | 7,219 | |
| Taiwan | 0 | 1,000 | 0 | |
| Malaysia | 0 | 0 | 15 | |
| Others | 113 | 735 | 3,907 | |
| Total | 3,774 | 43,513 | 59,299 | |
| Cottonseed Meal: | Canada | 91 | 806 | 820 |
| Mexico | 4,390 | 65,293 | 128,982 | |
| Belgium | 39 | 198 | 375 | |
| Sweden | 0 | 0 | 240 | |
| Germany | 41 | 861 | 3,402 | |
| Austria | 60 | 101 | 0 | |
| U.K. | 20 | 220 | 890 | |
| Ireland | 0 | 15,410 | 659 | |
| Italy | 0 | 171 | 579 | |
| Bulgaria | 0 | 72 | 708 | |
| Korea | 0 | 67 | 792 | |
| Japan | 40 | 160 | 300 | |
| Egypt | 0 | 0 | 7,826 | |
| Others | 12 | 268 | 1,600 | |
| Total | 4,693 | 83,627 | 147,172 | |
| 1/
Includes cottonseed for planting
(H.S. 1207.20.0010 & 1207.20.0090) Source: U.S. Census Schedule EM545 |
||||
| Compiled
by: National Cottonseed Products Association, Inc. Released 20-June-2002 |
||||