U.S. COTTONSEED PRODUCTS EXPORT REPORT
 
  Major export destinations for U.S. cottonseed and products during November 2001 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons):
 
  November '01 Mkt. Yr. 2001-02 Mkt. Yr. 2000-01
Cottonseed 1/: Mexico 27,177 52,355 197,946
  Greece 0 0 7,161
  Canada 523 799 2,699
  Japan 310 571 1,892
  Spain 420 420 1,092
  Belgium 0 0 56
  Denmark 0 0 0
  Korea 1,815 2,254 4,290
  Others 138 181 2,521
  Total 30,382 56,581 217,657
 
Linters: Canada 199 389 2,865
Mexico 0 0 24
  Brazil 0 0 10
  U. K. 5 5 187
  The Netherlands 0 0 0
  Pakistan 0 0 0
  Germany 0 11 1,069
  Israel 579 879 5,762
  China 521 521 14,401
  Japan 630 883 4,152
  Australia 9 11 42
  Others 490 611 3,569
  Total 2,432 3,309 32,081
 
Cottonseed Oil : Canada 1,464 3,606 30,540
  Mexico 780 1,259 9,075
  El Salvador 0 1,300 3,550
  Nicaragua 0 2,000 2,400
India 0 0 0
  Israel 144 144 140
  The Netherlands 0 0 2,129
  China 0 0 325
  Korea 0 2,500 0
  Japan 54 421 7,219
  Australia 0 0 0
  Malaysia 0 0 15
  Others 39 186 3,907
  Total 2,481 11,416 59,299
 
Cottonseed Meal: Canada 148 327 820
  Mexico 8,222 19,194 128,982
  Belgium 20 79 375
  Sweden 0 0 240
  Germany 82 248 3,402
  Austria 0 0 0
  U.K. 20 70 890
  Italy 40 40 579
  Bulgaria 20 72 708
  Korea 0 0 792
  Japan 0 0 300
  Egypt 0 0 7,826
  Others 20 1,084 2,258
  Total 8,572 21,114 147,172
 
 
1/  Includes cottonseed for planting  (H.S. 1207.20.0010 & 1207.20.0090)
Source: U.S. Census Schedule EM545
 
Compiled by: National Cottonseed Products Association 
Released: 23-Jan-2002