NCPA - National Cottonseed Products Association
Members Only
About NCPA
Contact Us
What's New
Suppliers
Member Sites
Publications
Trading Rules
Convention
Calendar
ACLA
Links
En Espanol
Home
Members Only home

Cottonseed Statistics | Current Newsletter | Mexico Consultant's Reports |  

Regulatory Affairs | Convention Reports | Press Releases |

Member News & Updates | Newsletter Archives



COTTONSEED PRODUCTS EXPORT REPORT


Major export destinations for U.S. cottonseed and products during December 2002 and previous periods (Oct - Sep marketing year) as reported by U.S. Census were as follows (metric tons):

Dec. '02  2002-03
(Oct - Dec)
2001-02
Cottonseed 1/: Mexico 27,400 79,450 242,414
  Greece 253 259 4,140
  Canada 548 1,510 4,723
  Japan 2,879 5,352 1,603
  Spain 323 323 2,731
  Belgium 0 0 0
  Denmark 0 0 0
  Korea 11,898 34,080 29,635
  Others  0 121 2,092
  Total 43,302 121,095 287,338
 
Linters: Canada 98 443 2,042
Mexico 783 1,148 1,200
  Brazil 0 0 0
  U. K. 0 35 103
  The Netherlands 0 0 0
  Spain 154 410 2,638
  Germany 0 781 4,720
  Italy 0 759 2,038
Israel 0 610 6,476
  China 385 919 13,887
  Japan 407 856 5,288
  Australia 9 64 67
  Others 85 486 2,138
  Total 1,921 6,511 40,597
 
Cottonseed Oil : Canada 3,847 10,245 31,818
  Mexico 406 1,950 7,431
  El Salvador 0 400 2,700
  Nicaragua 0 0 8,350
  Egypt 0 0 2,999
  Israel 0 500 485
  The Netherlands 0 0 1,000
  China 0 0 101
  Korea 19 1,639 5,574
  Japan 546 765 5,223
  Taiwan 0 0 1,000
  Malaysia 0 0 0
  Others 63 179 1,078
  Total 4,881 15,678 67,759
 
Cottonseed Meal: Canada 38 152 917
  Mexico 1,085 4,457 81,879
  Belgium 20 40 392
  Sweden 0 0 0
  Germany 144 670 881
  Austria 0 222 743
  U.K. 123 604 539
  Ireland 0 0 19,491
  Italy 20 60 250
  Bulgaria 0 0 72
  Korea 0 78 269
  Japan 0 0 240
  Egypt 0 0 0
  Others 20 40 446
  Total 1,450 6,323 106,120
 
 
1/  Includes cottonseed for planting  (H.S. 1207.20.0010 & 1207.20.0090)
Source: U.S. Census Schedule EM545
 
Compiled by: National Cottonseed Products Association
Released: February 20, 2003
   

© 2002 National Cottonseed Products Association. All rights reserved.